![]() |
List your home or apartment!
718.701.4103 |
||||||||||||||||||||||||||||||||
| FORECLOSURES & BANK DISCOUNTED PROPERTIES. (Recommended For Investors & Experienced Buyers) | |||||
| Disclaimer: 1. Information is believed to be accurate but not guaranteed. Buyer must independently verify all information. 2. All Property showing are drive bys only. Key access available after submitted offer. 3. All properties prices may be negotiable and subject to bank approval except where indicated.4. Buyer pays commission except where noted. | |||||
| LIST # 1 - ID: ET-1 | |||||
| St Marks Ave | Brooklyn | $575k | 2 Family Brick (3/2/1) | Approved Short $475k | |
| Dumont Ave | Brooklyn | $690k | 2 Family (must sell fast) | Approved Short $435k | |
| Archer St. | Freeport | 1 Family Frame (2 Story) | Approved Short $300k | o-f |
|
| St. Marks Ave. | Brooklyn | $650k | 2 Family Brick | Approved Short $465k | |
| Madison St. | Brooklyn | $675k | 3 Family Brick | Pending Approval | o-f |
| Chauncey St. | Brooklyn | $498k | 3 Family Brick | Pending Approval | o-f |
| E. 84th St. | Brooklyn | $455k | 2 Family Brick | Pending Approval | o-f |
| LIST # 2 - ID: ET-2 | |||||
| 97th | South Richmond Hill | $395k | 2 Family | ||
| Stewart St | Elmont | $269k | 1 Family | ||
| Flord Drive | Amittyville | $264k | 1 Family | ||
| Putnam Ave | Brooklyn | $560k | 4 Family | ||
| Inwood St | Jamaica | $350k | 1 Family | ||
| Cathedral Ave | Hempstead | $180k | Co-op | ||
| Beach 47 st | Far Rockaway | $199k | |||
| East 56th St | Brooklyn | $329k | 1 Family | ||
| 3rd St | Westbury | $275k | 1 Family | ||
| 240th St | Floral Park | $427k | 1 Family | ||
| Maple Ave | Hempstead | $284k | Vacant Land | ||
| Foch Blvd | Jamaica | $330k | |||
| 130th | South Ozone Park | $442k | 1 Family | ||
| 145th St | Springfield Gardens | $318k | 1 Family | ||
| 164 St | Jamaica | $300k | 1 Family | ||
| Vermont Ave | Brooklyn | $379k | 1 Family | ||
| Vernon Ave | Brooklyn | $379k | 1 Family | ||
| Dean St | Brooklyn | $499k | 4 Family | ||
| LIST # 3 - ID: ML-UNI-1 | |||||
| Bergen St. | Brooklyn | $800k | 3 Family Brick | Pending Approval | |
| Bergen St. | Brooklyn | $800k | 3 Family Brick | Pending Approval | |
| LIST # 4 - ID: MON-1 | |||||
| Bergen St | Brooklyn | $499k | *** Auction Pending! Need Immediate Sale | ||
| LIST # 5 - ID: DM-1 | |||||
| Lefferts Place | Brooklyn | $1.9 Mil | |||
| LIST # 6 - ID: ME-NA-1 | |||||
| Herkimer | Brooklyn | $225k | Block 1708/Lot 37/R6 | Vacant Lot (18x100) | |
| Atlantic | Brooklyn | $225k | Block 1435/Lot 10/R6 | Vacant Lot (16.75x100) | |
| Street | Queens | $285k | Block 11357/Lot 14/R4 | Vacant Lot (40x100) | |
| Amber Street | Ozone Park | $550k | Block 11356/Lot 17/R4 | Vacant Lot (60x100) | |
| Amber Street | Ozone Park | $200k | Block 11356/Lot 20/R4 | Vacant Lot (20x100) | |
| Beach 43rd St. | Far Rockaway | $200k | Block 15965/Lot 87/R4 | Vacant Lot (30x130) | |
| LIST # 7 - ID: HP-1 | |||||
| w. 127th st | Harlem | $2.7 Mil | 20 units (16 new) | excellent condo conversion? | |
| Jefferson Ave | Brooklyn-Bushwick | $475k | 2 fam | ||
| Jefferson Ave | Brooklyn-Bushwick | $515k | 3 fam | ||
| Greene Avenue | Brooklyn | $430k | 2 fam | listed at $700k | m |
| Dean Street | Brooklyn | $375k | 2 fam | m |
|
| Atkins Ave | Brooklyn | $435k | 2 fam | new property | |
| Broadway | Brooklyn | $590k | 2 resi / 1 commercial | commercial | |
| Jefferson Ave | Brooklyn | $735k | 4 resi / 3 stores | commercial | |
| LIST # 8 - ID: HP-2 | |||||
| Brinsmade Ave | Bronx | 375k | 1 fam detached | 3bd 2bth, walk-out bsmt | s |
| Briggs Ave | Bronx | 265k | 1 fam attached | 2bd, 1bth, lr, dr, kit | s |
| East 160th St | Bronx | 450k | 3 fam detached | 3bd over 3bd over 3bd, backyard | |
| Bryant Ave | Bronx | 465k | 2 fam detached vacant | 4bd over 3bd. Also 2bd in basement. | |
| Park Ave | Bronx | 750k | 8 fam detached | Eight 3 bd apartments, Annual income $102K | |
| Evergreen Ave | Brooklyn | 495k | 2 fam attached | 3bd/1bth over 3bd/1bth. finished bsmt | s |
| Chestnut Street | Brooklyn | 325k | 2 fam detached | 1bd over 1bd. Also 1bd apt in basement (350k) | m-s |
| Beverly Rd | Brooklyn | 495k | 2 fam detached | 3bd/3bd/2bd (567k) | m-s |
| Pitkin Ave | Brooklyn | 475k | 3 fam/3 fam attached | available as package (650k) | m-s |
| Pitkin Ave | Brooklyn | 475k | 3 fam/3 fam attached | available as package (650k) | m-s |
| Van Siclen Ave | Brooklyn | 495k | 2 fam attached | 3bd over 3bd + 2bd apt in bsmt. 4100/mth Inc | s |
| Macdougal St | Brooklyn | 275k | 1 fam attached | 2bd/1bth A Frame. Full basement | s |
| E 9th Rd | Broad Channel | 240k | 1 fam detached | 2bd/1bth Bungalow | s |
| Beach 66th St | Arverne, Queens | 245k | 1 fam detached | 3bd/2full bth. 40x100 lot Oil heat | s |
| Parsons Blvd | Whitestone | 560k | 1 fam detached | 2bd/1.5bth Driveway. Odd size lot 3779 sq/ft | s |
| 135th Place | South Ozone Park | 439k | 1 fam detached | 3bd/1.5bth. Detached garage. 25x100 lot | s |
| 100th Street | East Elmhurst | 585k | 2 fam attached | 2bd/1bth over 2bd/1bth. 2 car gar | |
| Hillside Ave | Mt Vernon, NY | 295k | 1 fam detached | 3bd/1bth. Nice neighborhood | s |
| Upper Blvd | Ridgewood, NJ | 450k | 1 fam detached | 3bd/1bth. Nice neighborhood - taxes $8,600/yr | s |
| Jackson Place | Moonachie, NJ | 475k | 1 fam detached | 5bd/2bth. Built in 1990. Large Lot | s |
| LIST # 9 - ID: HRL-VIC | |||||
| E 15th St | Brooklyn, NY | $750k | 2 fam semi-detached | 7bd/2bth + bsmt, 2 car garage. | sba |
| Haight St | Deer Park, NY | $520k | 1 fam detached | 1bd/3bth+ bsmt 2car gar, fireplace, pool |
sba |
| 135th St | South Ozone Park | $750k | 3 fam detached | 3bd/3bth + 1 car gar & finished bsmt | sba |
| Tahoe | Ozone Park | $399k | Condo | 2bd/2bth + garage (by owner) | . |
| 157th St | Jamaica, NY | $620k | 2 fam detached | 6bd/3bth + bsmt (new construction) (by owner) | . |
| Kings Highway | Canarsie, Brooklyn | $850k | 2 fam | sba |
|
| Miller Ave | Brooklyn, NY | $695k | 3 fam attached | 8bd/5bth + bsmt (by owner) | . |
| Kiefer Ave | Elmont, NY | $550k | 1 fam | 3bd/3.5bth mother/daughter | sba |
| LIST # 10 - ID: PARK-1 | |||||
| E 37th St | Brooklyn, NY | $459k | 2 fam | (by owner) Renovated. Vacant | . . . |
| Cresent St | Cypress Hills | $559k | 3 fam w/ 5 Apts (huge) | (by owner) Renovated. Vacant | |
| 80th Ave | Glandale | $559k | 2 fam w/driveway | (by owner) Renovated. Vacant | |
| barbey St | Cypress Hills | $609k | 2 fam 3bd ea + bsmt | (by owner) New Cons | |
| barbey St | Cypress Hills | $599k | 2 fam 3bd ea + bsmt | (by owner) New Cons | |
| barbey St | Cypress Hills | $599k | 2 fam 3bd ea + bsmt | (by owner) New Cons | |
| barbey St | Cypress Hills | $599k | 2 fam 3bd ea + bsmt | (by owner) New Cons | |
| barbey St | Cypress Hills | $609k | 2 fam 3bd ea + bsmt | (by owner) New Cons | |
| Oceancrest | Far Rockaway | $529k | 2 fam 3bd ea + bsmt, gar | (by owner) New Cons | |
| Oceancrest | Far Rockaway | $529k | 2 fam 3bd ea + bsmt, gar | (by owner) New Cons | |
| Channel Dr | Far Rockaway | $529k | 2 fam 3bd ea + bsmt, gar | (by owner) New Cons | |
| Channel Dr | Far Rockaway | $529k | 2 fam 3bd ea + bsmt, gar | (by owner) New Cons | |
| Feteley Ave | Soundview, Bronx | $629k | 2 fam 2plex 3bd ea huge | (by owner) New Cons | |
| Feteley Ave | Soundview, Bronx | $629k | 2 fam 2plex 3bd ea huge | (by owner) New Cons | |
| Feteley Ave | Soundview, Bronx | $629k | 2 fam 2plex 3bd ea huge | (by owner) New Cons | |
| LIST # 11 - ID: HP-3 | |||||
| w 182nd st | manhattan | $489k | sfr | ||
| 79th st | howard beach | $329k | condo | ||
| grand terrace ave | baldwin | $375k | 1 fam | ||
| harding st | uniondale | $409k | 1 fam 6/2 | ||
| church st | syosset | $595k | sfr 6/2 | ||
| pulaski st | brooklyn | $385k | 2 fam | m. |
|
| ingraham lane | new hyde park | $480k | 1 fam | .. | |
| truxton st | brooklyn | $489k | 3 fam | ||
| 1-7th ave | jamaica | $449k | 2 fam | ||
| 147 st | jamaica | $509k | 2 fam | ||
| 6th ave | new hyde park | $445k | 1 fam | ||
| joselon ave | bayshore | $375k | 1 fam 5/2 | ||
| westbury ave | plainview | $619k | 1 fam 8/2 | ||
| katherine st | port jefferson | $365k | 1 fam 6/2 | ||
| fairdale drive | brentwood | $350k | 1 fam 5/2 | ||
| dogwood st | merrick | $460k | 1 fam | ||
| johnson place | hempstead | $400k | 1 fam 6/2 | ||
| havard street | hempstead | $289k | 1 fam | ||
| rose ave | patchogue | $439k | 1 fam | ||
| 2-7th st | st albans | $450k | 2 fam | ||
| aaron ave | east meadow | $379k | 1 fam | ||
| flower lane | roslyn | $620k | 1 fam | ||
| harmony lane | glen cove | $520k | 1 fam | ||
| 8th st | east meadow | $470k | 1 fam | ||
| acacia ave | hempstead | $360k | 1 fam | ||
| sheep pasture | east setauket | $460k | 1 fam | ||
| 14th road | college point | $600k | 2 fam | ||
| 159th st | jamaica | $289k | 2 fam | ||
| e 217 st | bronx | $400k | 3 fam | ||
| jefferson st | brooklyn | $475k | 2 fam | ||
| lake ave | staten island | $239k | 1 fam | ||
| cedar st | staten island | $219k | 1 fam | ||
| halsey st | brooklyn | $495k | 2 fam | ||
| 207th st | queens village | TBA | 2 fam | ||
| e. 99th street | brooklyn | $295k | 1 fam | ||
| bradford st | brooklyn | $425k | 2 fam | ||
| beach 27 st | far rockaway | $450k | 3 fam | ||
| e pine st | long beach | $315k | 1 fam | ||
| combs st | springfield gardens | $365k | 2 fam | ||
| 148th st | jamaica | $390k | 2 fam | ||
| e. 31st | brooklyn | $500k | 4 fam | ||
| e 54th st | brooklyn | $525k | 2 fam | ||
| linwood st | brooklyn | $430k | 2 fam | ||
| marcy ave | brooklyn | $390k | 2 fam | ||
| bergen st | brooklyn | $480k | 2 fam | ||
| howard ave | brooklyn | $505k | 2 fam | ||
| bergen st | brooklyn | $855k | 1 fam | ||
| pulaski st | brooklyn | $475k | 2 fam | ||
| bainbridge st | brooklyn | $350k | 1 fam | ||
| barbey st | brooklyn | $455k | 2 fam | ||
| herkimer st | brooklyn | $485k | 2 fam | ||
| boyd ave | bronx | $475k | 2 fam | ||
| 77th st | howard beach | $725k | house w/3 lots | ||
| division ave | hicksville | $385k | 5 br 2 bth | ||
| 1st street | brentwood | $280k | 3br 2bath | ||
| harris drive | oceanside | $410k | sfr | ||
| westchester st | long beach, NY | $625k | |||
| west hudson st | long beach, NY | $650k | |||
| bayview ave | cedarhurst | $600k | |||
| washington ave | cedarhurst | $600k | |||
| talfor rd | east rockaway | $600k | |||
| 212 pl | queens village | $485k | |||
| madia ave | deer park | $300k | |||
| andover ln | woodmere | $700k | |||
| w. penn st | long beach | $310k | |||
| lakewood ave | roosevelt | $220k | |||
| hendrix st | brooklyn | $420k | |||
| mount joy ave | freeport | $325k | |||
| seaberry st | hempstead | $275k | |||
| searing st | hempstead | $275k | |||
| e 46th st | manhattan | $20 Mil | 5 stories 2 comm units | ||
| e 93st | manhattan | $14 Mil | 5 stories 8 resi/comm | ||
| e 46th st | brooklyn | $460k | 2 fam | ||
| jefferson ave | brooklyn | $490k | 2 fam | ||
| utica ave | brooklyn | $450k | 2 fam | ||
| hancock ave | brooklyn | $530k | 2 fam brownstone | ||
| nolans lane | canarsie | $510k | 2 fam | ||
| vincent ave | bronx | $420k | 2 fam | ||
| vincent ave | bronx | $420k | 2 fam | ||
| vincent ave | bronx | $420k | 2 fam | ||
| vincent ave | bronx | $420k | 2 fam | ||
| vincent ave | bronx | $420k | 2 fam | ||
| beach 96 st | far rockaway | $1.45 Mil | 10 lots | ||
| 182nd st | washington hts | $825k | 8 units | ||
| clyde st | flushing | $680k | sfr | ||
| forbell st | brooklyn | $470k | 2 fam + buildable lot | ||
| lafayette ave | brooklyn | $455k | 2 fam | ||
| glenmore ave | brooklyn | $239k | burnt 2 fam | m |
|
| vernon ave | brooklyn | $440k | 2 fam | ||
| pacific st | brooklyn | $530k | 2 fam | ||
| e 94th st | brooklyn | $595k | 3 fam | ||
| van buren st | brooklyn | $530k | 2 fam | ||
| e 91st | brooklyn | $600k | 3 fam | ||
| cooper st | brooklyn | $500k | 3 fam | ||
| glenmore ave | brooklyn | $580k | 3 fam | ||
| w. 123rd st | harlem | $1.3 Mil | 11 units | ||
| cedar ave | bronx | $320k | 2 fam | ||
| e. 94 st | canarsie | $495k | 2 fam | ||
| LIST # 12 - ID: HP-4 | |||||
| HOTELS, OFFICE BUILDINGS, APARTMENT BUILDNGS & MISC. | |||||
| Please Call For Listings! 718.701.4103 | |||||
| LIST # 13 - ID: ET-3 | |||||
| Roosevelt Pl | Brooklyn | $535k | 3 fam | vacant | |
| Prospect Pl | Brooklyn | $500k | 2 fam | ||
| E. 48th | Brooklyn | $350k | vacant | ||
| Somers | Brooklyn | $425k | 2 fam | vacant | |
| Grafton | Brooklyn | $600k | 3 fam | ||
| Saratoga | Brooklyn | $350k | 1 fam | vacant | |
| Monaco Pl | Brooklyn | $450k | 3 fam | vacant | |
| Lincoln Pl | Brooklyn | $625k | 3 fam | vacant | |
| E 89th St | Brooklyn | $300k | 1 fam | vacant | |
| Hull St | Brooklyn | $450k | 2 fam | vacant | |
| Bainbridge | Brooklyn | $400k | 1 fam | vacant | |
| Saratoga | Brooklyn | $375k | 2 fam | vacant | |
| Marcy | Brooklyn | $475k | 2 fam | vacant | |
| Obrian | Bronx | $245k | 1 fam | vacant | |
| Crotona | Bronx | $425k | 3 fam | vacant | |
| Bownest | Flushing, Queens | $850k | 2 fam | vacant | |
| McBride | Far Rockaway, Qns | $350k | 1 fam | vacant | |
| 223 St | Cambria Heights, Qns | $400k | 1 fam | vacant | |
| 103rd St | Corona, Queens | $800k | 3 fam | vacant | |
| 205th St | Hollis, Queens | $550k | 2 fam | vacant | |
| 165th St | Jamaica | $450k | 2 fam | ||
| 109 ave | Jamaica | $550k | 3 fam | vacant | |
| 97 St | Jamaica | $530k | 2 fam | ||
| 166th St | Jamaica | $475k | 2 fam | vacant | |
| Deway St | Newark,NJ | $350k | 2 fam | vacant | |
| 95 Road | Richmond Hills | $500k | 2 fam | vacant | |
| Hannibal St | St. Albans | $375k | 1 fam | vacant | |
| 119 Road | Jamaica | TBA | |||
| 226th St | Rosedale | TBA | |||
| 166th St | Jamaica | TBA | 1 fam | vacant | |
| Mirin Ave | Roosevelt | $300k | 1 fam | vacant | |
| O Street | Elmont | $450k | 2 fam | vacant | |
| Arcedla | Elmont | $350k | 1 fam | vacant | |
| Green Ave | Hempstead | $350k | 1 fam | vacant | |
| Front St | Hempstead | $485k | 1 fam | vacant | |
| Mill Farm Ln | Southampton, NY | $1 Mil | 1 fam | vacant | |
| Windsor Pkway | Oceanside | $500k | 1 fam | vacant | |
| LIST # 14 - ID: DBI-1 | |||||
| Clarendon Road | East Flatbush | $649k | 2 fam (new) | semi-attached 3/3 duplex car garage | |
| St Andrews Place | Bedford Stuyvesant | $599k | 2 fam (new) | 2 duplex 4 story + duplex | |
| Bedford Ave | Brooklyn | $699k | 2 fam (new) | + luxury amenities | |
| Kosciusko Street | Bedford Stuyvesant | $679k | 2 fam (renovated) | 2 bd/2bd + finished basement | |
| Kosciusko Street | Bedford Stuyvesant | $679k | 2 fam (renovated) | 2 bd/2bd + finished basement | |
| Parkside Ave | Brooklyn | $899k | 3 fam (new) | 2/2/2 + finished basement + 10 Tax abatement | |
| Parkside Ave | Brooklyn | $799k | 2 fam (new) | 2 bd/3 bd duplex + balcony | |
| Parkside Ave | Brooklyn | $899k | 3 fam (new) | 2/2/2 + finished basement + 10 Tax abatement | |
| Bedford Ave | Brooklyn | $899k | 3 fam (new) | 2/2/2 10 yr Tax Abatement | |
| Bedford Ave | Brooklyn | $899k | 3 fam (new) | 2/2/2 10 yr Tax Abatement | |
| Stanhope St | Bushwick | $799k | 3 fam (new) | 2/2/2 penthouse apt 10yr Tax Abatement | |
| Stanhope St | Bushwick | $799k | 3 fam (new) | 2/2/2 penthouse apt 10yr Tax Abatement | |
| New York Avenue | Brooklyn | $799k | 3 fam (new) | 2/3/3 + finished basement | |
| Rogers Ave | Crown Heights | $899k | 3 fam (new) | + finished basement + 10 yr Tax Abatement | |
| Cox Place | Cypress Hill | $739k | 3 fam (new) | 3/3/3 double baths 10 Yr Tax Abatement | |
| Cox Place | Cypress Hill | $739k | 3 fam (new) | 3/3/3 double baths 10 Yr Tax Abatement | |
| Cox Place | Cypress Hill | $699k | 3 fam (new) | 1/3/3 10 Yr Tax Abatement | |
| Granger Street | Corona, Queens | $779k | 2 fam (renovated) | 2/2 duplex + finished bath 10 Tax Abatement | |
| Granger Street | Corona, Queens | $999k | 3 fam (new) | + finished bath 10 Tax Abatement | |
| 104th Street | Corona, Queens | $1.7 Mil | 7 units (new) | Luxury Apts 10 Yr Tax Abatement | |
| Kingsbridge Terrace | Kingsbridge | $729k | 3 fam (new) | 2/3/3 10 Yr Tax Abatement | |
| Grant Ave | Melrose/Concourse | $649k | 3 fam (new) | 2/3/3 10 Yr Tax Abatement | |
| Disclaimer information is believed to be accurate but not guaranteed. buyer should verify all information. |
|||||
Roger Thomas Homeland Realty |
![]() |